Key News Overnight:
U.S. stocks tumbled in a broad sell-off on Wednesday as Alphabet shares slid after the Google parent posted disappointing earnings and as U.S. Treasury yields rose, reviving fears that interest rates could stay higher for longer. The benchmark S&P 500 index notched its fifth daily decline in six to close below the closely watched 4,200 level. The Nasdaq Composite slumped to its biggest single-session percentage drop since Feb. 21, with interest rate sensitive megacaps weighing heavily the tech-laden index.
In this issue:
Gold Road Resources (GOR) | Quarterly Results | HOLD | Analyst | Patrick Streater
Genesis Minerals (GMD) | Quarterly Results | Analyst Transition*
Silver Lake Resources (SLR) | Quarterly Results | HOLD | Analyst | Ben Crooks
Predictive Discovery (PDI) | PFS & Quarterly Results | SPEC BUY | Analyst | Ben Crooks
WA1 Resources (WA1) | New Results | SPEC BUY | George Ross
Global Lithium (GL1) | Manna Results | SPEC BUY | George Ross
Dynamic Group (DDB) | Quarterly Results | BUY | Analyst | Ian Christie
Fortescue Metals Group (FMG) | Quarterly Results | Not Covered / No Rating
Pilbara Minerals (PLS) | Quarterly Results | Not Covered / No Rating
Allkem (AKE) | Quarterly Results | Not Covered / No Rating
Sandfire Resources (SFR) | Quarterly Results | Not Covered / No Rating
Bellevue Gold (BGL) | First Gold | Not Covered / No Rating
Regis Resources (RRL) | Quarterly Results | Not Covered / No Rating
Azure Minerals (AZS) | SQM Transaction | Not Covered / No Rating
Develop Global (DVP) | Quarterly Results | Not Covered / No Rating
Chrysos (C79) | Quarterly Results | Not Covered / No Rating
Ora Banda Mining (OBM) | Resource & Reserve Statement | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note