Key News Overnight:
U.S. stocks tumbled on Thursday, dragged by tech and tech-adjacent megacap shares as investors digested mixed quarterly earnings and signs of economic resiliency that could encourage the Federal Reserve to keep interest rates at a restrictive level longer than expected. All three major U.S. stock indexes ended in the red, and all remain on track for weekly declines.
In this issue:
Gold Road Resources (GOR) | Building Cash | HOLD | Analyst | Patrick Streater
Core Lithium (CXO) | Quarterly Results | Not Covered / No Rating
Develop Global (DVP) | Woodlawn Drilling Update | Not Covered / No Rating
Boart Longyear (BLY) | September Quarterly | Not Covered / No Rating
Strandline Resources (STA) | Trading Halt | Not Covered / No Rating
Carnaby Resources (CNB) | Greater Duchess Resources | Not Covered / No Rating
Calidus Resources (CAI) | September Quarterly | Not Covered / No Rating
Industrial Minerals (IND) | Pippingarra Lithium Rights | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note