Key News Overnight:
The Nasdaq closed above 16,000 points for the first time on Friday, in its second-straight record finish powered by technology stocks, while pandemic jitters sent the Dow to its fourth losing session in the last five.
In This Issue:
Silver Lake (SLR) | Harte Gold | Buy | Analyst | John Macdonald
Peet (PPC) | ACT land acquisition | BUY | Analyst | Ian Christie
Predictive Discovery (PDI) | High Grade Core Results | SPEC BUY | Analysts | Royce Haese, Jonas Dorling
Tietto Minerals (TIE) | Equity Raise | HOLD | Analyst | Royce Haese
AIC Mines (A1M) | Eloise Deeps Drilling | Not Covered / No Rating
E2 Metals (E2M) | Andrea Sur discovery | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note