Key News Overnight:
Spot gold was down 0.1% to US$1,870/oz.
The Dow Jones Industrial Average fell 12 points to 31,176, the S&P 500 gained 1 point to 3,853 and the Nasdaq Composite added 74 points, or 0.5%, to 13,531.
In This Issue:
Gold Road (GOR) | December quarterly | Buy | Analyst | John Macdonald
Salt Lake Potash (SO4) | Lake Way Virtual Site Tour | BUY | Analyst | Ian Christie
Perenti (PRN) | $307M new work & extensions | BUY | Analyst | Ian Christie
Lynas Rare Earths (LYC) | Lynas to build US light rare earth facility | Not Covered/No Rating
Dacian Gold (DCN) | December quarterly | Not covered/No rating
Azure Minerals (AZS) | Nickel sulphide at VC-23 | Not Covered/No Rating
Firefinch (FFX) | N’Tiola pit drilling results | Not Covered/No Rating
Galena Mining (G1A) | Lead and copper hits at Abra | Not Covered/No Rating
Recent Research:
K2fly (K2F) | SATEVA exceeding expectations | SPEC BUY | Analyst | Ian Christie