Key News Overnight:
Wall Street ended lower on Friday, weighed down by declines in Amazon, Apple and other heavyweight technology stocks, while investors worried about a rise in coronavirus cases tied to the highly contagious Delta variant. The Dow Jones Industrial Average fell 0.9% to end at 34,688 points, while the S&P 500 lost 0.8% to 4,327. The Nasdaq Composite dropped 0.8% to 14,427.
In This Issue:
Chalice Mining (CHN) | On Gonneville | Not Covered/No Rating
Perenti (PRN) | New Iduapriem contract | BUY | Analyst | Ian Christie
Vulcan Energy (VUL) | Binding agreement with LGES | Not Covered/No Rating
Aeris Resources (AIS) | Annual Results | Not Covered/No Rating
Capital (CAPD:LON) | 1H21 trading update | Not covered / No rating
Valmec (VMX) | Altrad to acquire Valmec | Not covered / No rating
Matrix (MCE) | FY21 update | Not covered / No rating
Musgrave Minerals (MGV) | Big Sky RC Results | Not Covered/No Rating
Predictive Discovery (PDI) | Objectively Bonanza Bankan Results | Not Covered/No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note