Key News Overnight:
Spot gold closed up 0.2% at US$1,967/oz. U.S. gold futures rose 0.4% to US$1,982/oz.
Brent crude futures for November were unchanged at US$45.59bbl, while U.S. West Texas Intermediate crude was at US$43.05bbl, up 8 US cents.
In This Issue:
CTI Logistics (CLX) | FY20 Results | HOLD | Analyst | Ian Christie
Stealth Global (SGI) | FY20 Results | SPEC BUY | Analyst | Ian Christie
West African Resources (WAF) | Half year results | Not covered | No rating
Chalice Gold Mines (CHN) | Preliminary metallurgical results from Julimar | Not covered | No rating
Adriatic Metals (ADT) | Updated Resource for Rupice | Not covered | No rating
Panoramic Resources (PAN) | FY Results and Development Update | Not covered | No rating
Kin Mining (KIN) | RC Drill results from Helens East prospect | Not covered | No rating
Recent Research:
SCEE (SXE) | Diversity pays off | BUY | Analyst | Ian Christie
Genesis Minerals (GMD) | Value Creation Options Aplenty – Site Visit| SPEC BUY | Analyst | Michael Eidne