Key News Overnight:
The S&P 500 ended down on Tuesday, with losses in Apple and Amazon ahead of an upcoming speech by U.S. Federal Reserve Chair Jerome Powell that could provide hints about magnitude of future interest rate hikes
In This Issue:
Predictive Discovery (PDI) | Geophysics / Aircore Results | SPEC BUY | Analyst | Royce Haese
Family Zone (FZO) | AGM | BUY | Analyst | Ian Christie
Hot Chili (HCH) | Additional New Rights | SPEC BUY | Analyst | George Ross
Good Drinks (GDA) | AGM & Roadmap | BUY | Analyst | Ian Christie
Red River Resources (RVR) | Appointment of Administrators | Not covered / No rating
Astral Resources (AAR) | Mandilla Drilling | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note