Key News Overnight:
The tech-heavy Nasdaq led a Wall Street rally on Thursday as a strong quarterly report from Facebook parent Meta Platforms Inc overshadowed concerns over slowing U.S. economic growth.
In This Issue:
ASX Gold | March 2023 Quarter Summary | John Macdonald
Silver Lake (SLR) | March 2023 Quarter | Hold | Analyst | John Macdonald
Caterpillar (CAT-US) | March Quarter | Not Covered / No Rating
Pilbara Minerals (PLS) | March Quarterly | Not Covered / No Rating
IGO Limited (IGO) | March Quarterly | Not Covered / No Rating
Emerald Resources (EMR) | Exploration Results | Not Covered / No Rating
Black Cat Syndicate (BC8) | Paulsens Drilling Results | Not Covered / No Rating
Warriedar Resources (WA8) | Rothschild Assays | Not Covered / No Rating
Aquirian (AQN) | March Quarter | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note