Key News Overnight:
Spot gold fell 0.5% to US$1,929/oz, having jumped 1% to US$1,961/oz during intraday trading. U.S. gold futures settled down 0.4% at US$1,939/oz.
During regular trading, the S&P 500 climbed 1% and closed above 3,400 for the first time.
In This Issue:
Perenti (PRN) | FY20 Results | BUY | Analyst | Ian Christie
GR Engineering (GNG) | FY20 Results | BUY | Analyst | Ian Christie
SRG Global (SRG) | FY20 Results | BUY | Analyst | Ian Christie
Alumina Ltd (AWC) | Half year results | Not covered | No rating
Resolute Mining (RSG) | Mail update | Not covered | No rating
Alkane Resources (ALK) | FY20 Full Year Results | Not covered | No rating
Stavely Minerals (SVY) | Second shallow lode emerging at Thursday’s Gossan | Not covered | No rating
Breaker Resources (BRB) | Drill results from northern extension to Bombora | Not covered | No rating
Recent Research:
Austal (ASB)