Key News Overnight:
Spot gold was down 0.2% at US$1,807/oz.
The Dow Jones Industrial Average rose 16 points, or 0.1%, to 31,537, the S&P 500 gained 5 points, or 0.1%, to 3,881 and the Nasdaq Composite dropped 68 points, or 0.5%, to 13,465.
In This Issue:
Northern Star (NST) | Beament retires | Analyst transition*
Perseus Mining (PRU) | Half year accounts | Buy | John Macdonald
SCEE (SXE) | Interim results | BUY | Analyst | Ian Christie
Hot Chili (HCH) | Exploration update | Analyst Transition*
Decmil (DCG) | Interim results | Not covered / No rating
Valmec (VMX) | Interim results | Not covered / No rating
Galena Mining (G1A) | Final 2020 Abra Results | Not Covered/No Rating
Musgrave Minerals (MGV) | White Heat RC Results | Not Covered/No Rating
Carawine Resources (CWX) | Discovery at Hercules | Not Covered/No Rating
Recent Research:
SRG Global (SRG) | Interim results | BUY | Analyst | Ian Christie