Key News Overnight:
The S&P 500 and the Dow lost almost 2% on Wednesday, their biggest daily drops in more than a month, after weak economic data fueled recession worries while hawkish comments from Federal Reserve officials soured investor moods further
In This Issue:
Northern Star (NST) | December 2022 Quarter | HOLD | John Macdonald
Bellevue Gold (BGL) | Mining Proposal Approved | Not covered / No rating
Patriot Battery Metals (PMT) | Corvette Results | Not covered / No rating
Imdex (IMD) | Devico acquisition and cap raise | Not covered / No rating
Mincor Resources (MCR) | Drilling Results | Not covered / No rating
Minbos Resources (MNB) | Cabinda Update | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note