Key News Overnight:
U.S. stocks surged to a sharply higher close on Wednesday and benchmark Treasury yields slipped to their lowest level since August after the Federal Reserve flagged the end of its tightening cycle and struck a dovish tone for the year ahead.
In this issue:
2024 pick-up in drilling? | Ian Christie
Genesis Minerals (GMD) | Acquires new gold projects | Not covered / No rating
Regis Resources (RRL) | Exploration update | Not covered / No rating
Meteoric Resources (MEI) | Soberbo results | Not covered / No rating
Spartan Resources (SPR) | Never Never MRE update | Not covered / No rating
Kin Mining (KIN) | Sells gold projects | Not covered / No rating
Buxton Resources (BUX) | Copper Wolf drilling results | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note