Key News Overnight:
The Nasdaq scored a record closing high on Tuesday and the S&P 500 and the Dow also advanced as Federal Reserve Chair Jerome Powell reassured investors while they digested Tuesday’s data and waited for Wednesday’s crucial consumer inflation report.
In this issue:
Exploration drilling | Ian Christie
MLG Oz (MLG) | Hub n Spoke | BUY | Analyst | Ian Christie
SCEE (SXE) | Bonding facilities | BUY | Analyst | Ian Christie
Sovereign Metals (SVM) | Downstream Graphite Processing Test Results | SPEC BUY | Analyst | George Ross
SolGold (LSE/TSX:SOLG) | US$10M loan secured | SPEC BUY | Analyst | George Ross
AIC Mines (A1M) | Remnant Areas Drill Results | SPEC BUY | Analyst | George Ross
Australian Gold and Copper (AGC) | Achilles Results | Not Covered / No Rating
Log in to the client area below to download the full Morning Note