Key News Overnight:
Global shares dropped on Friday on rising worries over escalating Ukraine-Russia tensions and the prospect of a tightened interest rate hike timeline from the U.S. Federal Reserve in response to decades-high inflation.
In This Issue:
GR Engineering (GNG) | Records and Timelines | HOLD | Analyst | Ian Christie
Tietto Minerals (TIE) | Infill Results | HOLD | Analyst | Royce Haese
Monadelphous (MND) | $400M Contracts | Not covered / No rating
KGL Resources (KGL) | Rockface Assays | Not covered / No rating
Cannindah Resources (CAE) | Cannindah Drilling | Not covered / No rating
Peak Resources (PEK) | Shenghe Replaces Appian | Not covered / No rating
Kin Mining (KIN) | Pegasus Results | Not covered / No rating
Hammer Metals (HMX) | Ajax pXRF Results | Not covered / No rating
Pacgold Limited (PGO) | Alice River Drilling | Not covered / No rating
Great Southern Mining (GSN) | Southern Star Diamond Results | Not covered / No rating
Orbital (OEC) | Program Termination | Not covered / No rating
Metal Hawk (MHK) | Berehaven Gold Intercept | Not covered / No rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note