Key News Overnight:
U.S. stocks fell on Monday on worries about the Omicron coronavirus variant ahead of a Federal Reserve meeting later this week, with seven of the 11 major S&P 500 sector indexes falling
In This Issue:
Pantoro (PNR), Tulla (TUL) | MinRes lithium deal | SPEC BUY | Analyst | John Macdonald
OreCorp (ORR) | Grant of Special Mining Licence | SPEC BUY | Analysts | Royce Haese, Jonas Dorling
Copper Mountain Mining (C6C) | Eva Updated Development Plan | Not Covered / No Rating
AIC Mines (A1M) | Eloise Resources Increased | Not Covered/No Rating
Kingwest Resources (KWR) | Goongarrie Aircore Results | Not Covered/No Rating
Gateway Mining (GML) | Gidgee Resource | Not covered / No rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note