Key News Overnight:
The Dow Jones Industrial Average fell 118 points, or 0.3%, to 34,378, the S&P 500 lost 11 points, or 0.2%, to 4,351 and the Nasdaq Composite dropped 20 points, or 0.1%, to 14,466.
In This Issue:
De Grey Mining (DEG) | Scoping Study Review | BUY | Analyst | John Macdonald, Royce Haese
K2fly (K2F) | Addressing the growth opportunity | SPEC BUY | Analyst | Ian Christie
Perseus Mining (PRU) | Nkosuo gold discovery | BUY | Analyst | John Macdonald
Poseidon Nickel (POS) | MOU signed for WA refinery plans | SPEC BUY | Analyst | John Macdonald
Tietto Minerals (TIE) | AG Core Infill | HOLD | Analyst | Royce Haese
Medallion Metals (MM8) | Historical Metallurgical Results | SPEC BUY | Analyst | Royce Haese
Sandfire Resources (SFR) | Selling Adriatic stake | Not Covered / No Rating
Kalium Lakes (KLL) | Expansion at Beyondie | Not covered / No rating
Oklo Resources (OKU) | Seko Results | Not Covered / No Rating
PVW Resources (PVW) | Tanami Rare Earth Rock Chips | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note