Key News Overnight:
U.S. stocks ended solidly higher on Wednesday, led by a gain of more than 1% in the Nasdaq after a report showed inflation subsided further with consumer prices registering their smallest annual increase in more than two years.
In This Issue:
Global Lithium (GL1) | REE Occurrence | SPEC BUY | Analyst | George Ross
AIC Mines (A1M) | Jericho Maiden Reserve | SPEC BUY | Analyst | George Ross
Financings | June rebound | Ian Christie
Ora Gold (OAU) | SEB Drill Results | Not Covered / No Rating
St Barbara Mines (SBM) | Quarterly Prelim | Not Covered / No Rating
Iceni Gold (ICL) | Everleigh Rock Chips | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note