Key News Overnight:
Spot gold rose 1.9% to US$1,932/oz while U.S. gold futures gained 1.2% to US$1,938/oz.
The Dow Jones Industrial Average rose 161 points, or 0.6%, to 28,587, the S&P 500 gained 30 points, or 0.9%, to 3,477 and the Nasdaq Composite added 159 points, or 1.4%, to 11,580.
In This Issue:
Bellevue Gold (BGL) | Drilling update | SPEC BUY | Analyst: John MacDonald
Pantoro Ltd (PNR) | Release of Norseman DFS | SPEC BUY | Analyst: Matthew Keane
Hot Chili Ltd (HCH) | Maiden Resource for Cortadera | SPEC BUY | Analyst: Matthew Keane
Evolution Mining (EVN) | Preliminary September Q results | Not covered | No rating
Panoramic Resources (PAN) | Sale of Panton PGM Project | Not covered | No rating
Hazer (HZR) | Agrees investment terms with AP Ventures | Not covered | No rating
Swick (SWK) | Appoints MD for Orexplore | Not covered | No rating
Valmec (VMX) | Water infrastructure work | Not covered | No rating
De Grey Mining (DEG) | High grade, near-surface gold intercepts at Falcon | SPEC BUY | Analyst: Matthew Keane
Centaurus Metals (CTM) | Further high-grade shallow nickel intercepts at Jaguar | SPEC BUY | Analyst: Matthew Keane
Manhattan Corp. (MHC) | High grade gold intercepted at New Bendigo | Not covered | No rating
Azure Minerals (AZS) | Massive nickel-copper sulphides intercepted at Andover | Not covered | No rating
Recent Research:
Atrum Coal (ATU) | Quality in Isolation| SPEC BUY | Analyst: Matthew Keane