Key News Overnight:
The Dow Jones Industrial Average dipped 0.03% to end at 34,746 points, while the S&P 500 lost 0.2% to 4,391. The Nasdaq Composite dropped 0.5% to 14,580.
In This Issue:
Capricorn Metals (CMM) | Karlawinda’s first quarter | Buy | Analyst | John Macdonald
Orecorp (ORR) | Appointment of COO | SPEC BUY | Analyst | Royce Haese
Black Earth (BEM) | Razafy Domain Drill Assays | Not covered / No rating
Fortescue Metals Group (FMG) | Pivot to hydrogen equipment manufacturing | Not covered / No rating
Downer (DOW) | Sale of Mining East | Not covered / No rating
DDH1 (DDH) | Fleet expansion | Not covered / No rating
KGL Resources (KGL) Rockface Drilling Visuals | Not Covered / No Rating
S2 Resources (S2R) | Aarnivalkea Assays | Not covered / No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note