Key News Overnight:
Wall Street closed lower on Tuesday, ending a multi-day rally of consecutive record closing highs as profit-taking and worries over ongoing inflation fuelled a broad sell-off.
In This Issue:
NexGen Energy (NXG) | EPCM awarded to Hatch | SPEC BUY | George Ross
Ramelius Resources (RMS) | Apollo bid | HOLD | Analyst | John Macdonald
Gold Road (GOR) | Apollo acceptance | BUY | Analyst | John Macdonald
Centaurus Metals (CTM) | New Jaguar Assays | SPEC BUY | Analyst | George Ross
K2fly (K2F) | Extends Glencore contract | SPEC BUY | Analyst | Ian Christie
KGL Resources (KGL) Rockface very high grades | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note