Key News Overnight:
Wall Street three major indexes all retreated more than 1% on Tuesday, with weakness in megacap growth companies such as Apple Inc and the chip sector weighing most on the Nasdaq ahead of this week’s crop of economic data and remarks from Federal Reserve Chair Jerome Powell.
In this issue:
NRW Holdings (NWH) | Bigger, broader – Initiation | HOLD | Analyst | Ian Christie
Wildcat Resources (WC8) | Tabba Tabba Model Update | Not Covered / No Rating
Santana Minerals (SMI) | RAS Initial Mine Evaluation | Not Covered / No Rating
Geodrill (GEO:TSX) | 4Q results | Not covered / No rating
Xanadu Mines (XAM) | Rougher Flotation Results | Not Covered / No Rating
Astral Resources (AAR) | Kamperman Drill Results | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note