Key News Overnight:
U.S. stocks ended higher and the Nasdaq gained more than 1% on Wednesday, a day after a sell-off, as the latest economic data showed U.S. private payrolls increased less than expected in September.
In This Issue:
k2fly (K2F) | Holistic solution | SPEC BUY | Analyst | Ian Christie
Westgold Resources (WGX) | June Quarter Prelim | BUY | Analyst | Ben Crooks
SRG Global (SRG) | Transpower NZ contract | BUY | Analyst | Ian Christie
Red 5 (RED) | Quarterly Prelim | Analyst Transition*
Pantoro (PNR) | Quarterly Prelim | Analyst Transition*
Tietto Minerals (TIE) | Updated LOM Plan and September Results | Not Covered / No Rating
Lindian Resources (LIN) | Exploration Target | Not Covered / No Rating
Stavely Minerals (SVY) | Hawkstone Geophysics | Not covered / No Rating
Greenstone Resources (GSR) | Burbanks Results | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note