Key News Overnight:
Wall Street closed lower on Tuesday after evidence of a cooling economy exacerbated worries that the Federal Reserve’s campaign to rein in decades-high inflation may cause a deep downturn
In This Issue:
Argonaut PCF | Resources Thermometer 4Q 2022
Dynamic Group (DDB) | Moving on | BUY | Analyst | Ian Christie
Gold Road (GOR) | Gruyere 3 year outlook | HOLD | Analyst | John Macdonald
Capricorn Metals (CMM) | March quarter update | HOLD | Analyst | John Macdonald
West African Resources (WAF) | Reserve and 10 year outlook | BUY | Analyst | John Macdonald
Red 5 Ltd (RED) | March quarter update | SELL | Analyst | John Macdonald
Wia Gold (WIA) | Kokoseb drilling | SPEC BUY | Analyst | John Macdonald
Lunnon Metals (LM8) | MRE Updated | SPEC BUY | Analyst | George Ross
Sovereign Metals (SVM) | Kasiya MRE Update | SPEC BUY | Analyst | George Ross
Develop Global (DVP) | Woodlawn Drilling Results | Not covered / No rating
Alkane Resources (ALK) | Tomingley Production | Not covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note