Key News Overnight:
Spot silver fell 8.2% to US$26.59/oz. On Monday, it surged 7.3% to its highest since February 2013.
The Dow Jones Industrial Average rose 476 points, or 1.6%, to 30,687, the S&P 500 gained 52 points, or 1.4%, to 3,826 and the Nasdaq Composite added 209 points, or 1.6%, to 13,613.
In This Issue:
Centaurus Metals (CTM) | Trading halt pending resource upgrade | Analyst | George Ross
Botanix (BOT) | Positive BTX 1801 data | HOLD (under review) | Analyst | Ian Christie
Tietto Minerals (TIE) | Tietto Increase Interest in Abujar | Analyst Transition*
Myanmar Metals (MYL) | Suspended from quotation | Analyst Transition*
Lithium Australia (LIT) | US patent granted for lithium extraction | Not Covered/No Rating
Rox Resources (RXL) | Grace Metallurgical Testwork| Not Covered/No Rating
Chesser Resources (CHZ) | Diamba Sud Results | Not Covered/No Rating
Rumble Resources (RTR) | Western Queen South Results | Not Covered/No Rating
Odyssey Gold (ODY) | Historical Drilling Results at Tuckanarra | Not Covered/No Rating
Recent Research:
Centaurus Metals (CTM) | Jaguar expected to shape up | SPEC BUY | Analyst | George Ross
Gold Road Resources Ltd (GOR) | The low-cost Road | Buy | John Macdonald
GR Engineering (GNG) | Guidance upgrade | BUY | Analyst | Ian Christie