Key News Overnight:
The Nasdaq closed Wednesday at a record high, and the S&P 500 rose but just missed a fresh peak, as September kicked off with renewed buying of technology stocks and private payrolls data, which supported the case for dovish monetary policy. The Dow Jones Industrial Average fell 48 points, or 0.1%, to 35,313, the S&P 500 gained 1 points, or 0.0%, to 4,524 and the Nasdaq Composite added 50 points, or 0.3%, to 15,309.
In This Issue:
CTI Logistics (CLX) | FY21 results | BUY | Analyst | Ian Christie
Family Zone (FZO) | Smoothwall acquisition update | BUY | Analyst | Ian Christie
Hot Chili (HCH) | Executive studies manager appointed | SPEC BUY | Analyst | George Ross
Bardoc Gold (BDC) | Optimisation Study | SPEC BUY | Royce Haese
Bellevue Gold (BGL) | FS2 + Funding | Analyst Transition*
Major Drilling (MDI) | Quarterly results and commentary | Not covered / No rating
Deep Yellow (DYL) | Tumas Updated Resource| Not Covered/No Rating
Blackstone (BSX) | Ban Khoa Assays | Not Covered/No Rating
Great Boulder Resources (GBR) | Mulga Bill High-Grade Results | Not Covered/No Rating
Helix Resource (HLX)/ Alpha HPA (A4N) | Tenure deal| Not Covered/No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note