Key News Overnight:
Wall Street slid on Friday to its deepest daily losses since 2020, as Amazon slumped following a gloomy quarterly report, and as the biggest surge in monthly inflation since 2005 spooked investors already worried about rising interest rates.
In This Issue:
ASX Gold Producers | Mining Through Treacle | John Macdonald
Lunnon Metals (LM8) | Doubling Down on Kambalda | SPEC BUY | George Ross
Global Lithium (GL1) | Marble Bar Drilling | SPEC BUY | George Ross
Family Zone (FZO) | Capital Raising and Acquisition | Research Restricted
Chalice Mining (CHN) | Gonneville Drilling | Not covered / No rating
Antipa Minerals (AZY) | Minyari-WACA Resource | Not covered / No rating
Evolution Energy Metals (EV1) | Course Flake MOU | Not Covered/No Rating
Saturn Metals (STN) | Apollo Hill resource estimate | Not covered / No rating
Kaiser Reef (KAU) | A1 and Maldon Drill Results | Not covered / No rating
BMG Resources (BMG) | Regional Aircore Results | Not covered / No rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note