Key News Overnight:
Spot gold was down 0.6% at US$1,725/oz.
The Dow Jones Industrial Average surged 2% to end at 31,536 points, while the S&P 500 gained 2.4% to 3,902. The Nasdaq Composite jumped 3% to 13,589.
In This Issue:
Family Zone (FZO) | Investor update | SPEC BUY | Analyst | Ian Christie
Xanadu Mines (XAM) | Two rigs targeting high-grade bornite zones | Analyst transition*
Liontown Resources (LTR) |1st RC hole hits gold at Moora | Not covered/No rating
Investigator Resources (IVR) | Further high grades at Paris | Not covered / No rating
Chesser Resources (CHZ) | Diamba Sud Results | Not Covered/No Rating
Sky Metals (SKY) | Hume gold and base metal results| Not covered / No rating
Yandal Resources (YRL) | Sims Find Results | Not Covered/No Rating
Recent Research:
Austal (ASB) | Interim results | BUY | Analyst | Ian Christie
CTI Logistics (CLX) | Interim results | BUY | Analyst | Ian Christie