Key News Overnight:
Oil shot back above $100 a barrel and U.S. and German government debt rallied on Tuesday as fears increased over the impact of aggressive sanctions against Russia after its invasion of Ukraine, further depressing stocks in Europe and on Wall Street. Russia’s equity markets remained suspended and some bond trading platforms were no longer showing prices, but dealing on the world’s major financial centers was orderly, albeit jittery.
In This Issue:
SCEE (SXE) | Interim Results | BUY | Analyst | Ian Christie
NexGen Energy (NXG) | NYSE Uplisting | SPEC BUY | George Ross
Ausgold Limited (AUC) | Trading Halt | Research Restricted | Royce Haese
ALS (ALQ) | Guidance Upgrade | Not covered / No rating
Chalice Mining (CHN) | Gonneville Drilling | Not covered / No rating
Core Lithium (CXO) |Tesla Supply Deal | Not covered / No rating
Kalium Lakes (KLL) | Operational & Corporate Update | Not covered / No rating
S2 Resources (S2R) | West Murchison | Not covered / No rating
Black Canyon (BCA) | Manganese Discoveries | Not covered / No rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note