Key News Overnight:
Wall Street’s three major indexes closed higher on Tuesday after shares in hotshot chipmaker Nvidia shook off early losses and investors looked ahead to the Federal Reserve’s policy meeting conclusion on Wednesday for clues on interest rate policy.
In this issue:
Sandfire Resources (SFR) | Debt facility to improve flexibility | HOLD | Hayden Bairstow
Bellevue Gold (BGL) | Exploration delivers a grade boost | HOLD | Hayden Bairstow
Gold Road Resources (GOR) | MQ Rain Impact | BUY | Patrick Streater
Metals Acquisition (MAC) | Encouraging exploration results | BUY | Hayden Bairstow
Regis Resources (RRL) | Guidance under pressure | HOLD | Hayden Bairstow
Sovereign Metals (SVM) | Bulk Sample Dispatched | SPEC BUY | George Ross
SolGold (LSE:SOLG) | Blanca-Nieves Results | SPEC BUY | George Ross
Global Lithium Resources (GL1) | Manna Drilling Results | SPEC BUY | George Ross
Azure Minerals (AZS) | Andover Results | Not Covered / No Rating
Spartan Resources (SPR) | Never Never Drill Results | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note