Key News Overnight:
The S&P 500 and Nasdaq ended down slightly on Monday with investors preparing for this week’s consumer and producer price data, which they hope will provide a better idea of whether the Federal Reserve can begin cutting interest rates in the coming months.
In this issue:
NexGen Energy (NXG) | Exploration Results Point to Potential New Discovery | SPEC BUY | Analyst | George Ross
Bellevue Gold (BGL) | Grades improve at Bellevue | HOLD | Analyst | Hayden Bairstow
Ramelius Resources (RMS) |10-year plan delivers higher production at Mt Magnet | BUY | Analyst | Hayden Bairstow
Centaurus Metals (CTM) | Jambreiro – Direct Reduction Feed | SPEC BUY | Analyst | George Ross
WIA Gold (WIA) | Kokoseb Drill Results | SPEC BUY | Analyst | Patrick Streater
Spartan Resources (SPR) | Never Never Exploration Target | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note