Key News Overnight:
All three major U.S. stock indexes scored record closing highs on Wednesday as technology shares rallied after upbeat results from Salesforce and as comments by Federal Reserve Chair Jerome Powell gave a late boost to the market.
In this issue:
Westgold Resources (WGX ASX/TSX) | Bluebird-South Junction reserves double | BUY | Analyst | Hayden Bairstow
Global Lithium (GL1) | Talga Project acquisition | SPEC BUY | Analyst | George Ross
Paladin Energy (PDN) | Langer Heinrich update | BUY | Analyst | George Ross
New World Resources (NWC) | Key State Permit milestone | SPEC BUY | Analyst | George Ross
Novo Resources (NVO) | Sale of Marketable Securities | SPEC BUY | Analyst | Patrick Streater
NexGen Energy (NXG) | First Take – First sales contracts | SPEC BUY | Analyst | George Ross
Catalyst Metals (CYL) | First Take – Debt free and focused on delivering growth targets | BUY | Analyst | Hayden Bairstow
Patriot Battery Metals (PMT AU / PMET CN) | First Take – Confirms Lithium Hydroxide production from CV5 | BUY | Analyst | Hayden Bairstow
Magnetic Resources (MAU) | First Take – Metallurgical results | SPEC BUY | Analyst | Patrick Streater
Log in to the client area below to download the full Morning Note