Key News Overnight:
U.S. stocks edged lower on Wednesday as a robust upward GDP revision eased recession fears, while Federal Reserve officials’ remarks raised questions about the duration of the central bank’s restrictive policy. The Nasdaq joined the S&P 500 in negative territory, while the Dow ended nominally higher, as investors took a wait-and-see position ahead of Thursday’s crucial personal consumption expenditure inflation report.
In this issue:
Pacgold (PGO) | Alice River Site Visit | SPEC BUY | Analyst | Patrick Streater
AIC Mines (A1M) | Jericho Results | SPEC BUY | Analyst | George Ross
Patriot Battery Metals (PMT) | Approval process underway | Not Covered / No Rating
Chalice Mining (CHN) | High-grade drilling at Gonneville | Not Covered / No Rating
Latin Resources (LRS) | High-grade drilling at Colina | Not Covered / No Rating
Strickland Metals (STK) | Marwari air core results | Not Covered / No Rating
GenusPlus (GNP) | MREH Contract | Not Covered / No Rating
Peak Rare Earths (PEK) | FEED Study Results | Not Covered / No Rating
Cooper Metals (CPM) | Brumby Ridge | Not Covered / No Rating
Firebird Metals (FRB) | China Sulphate Update | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note