Key News Overnight:
U.S. stocks closed lower on Monday, adding to last week’s sharp losses on nagging concerns about the Federal Reserve’s determination to aggressively hike interest rates to fight inflation even as the economy slows.
In This Issue:
ASX Golds | A Matter of Trust | John Macdonald
Austal (ASB) | FY22 Results | BUY | Analyst | Ian Christie
Perseus Mining (PRU) | Ore Reserve Estimates | BUY | Analyst | John Macdonald
Good Drinks (GDA) | FY22 Results | BUY | Analyst | Ian Christie
DDH1 (DDH) | FY22 Results | Not covered / No rating
Civmec (CVL) | FY22 Results | Not covered / No rating
Musgrave Minerals (MGV) | Big Sky Results | Not covered / No rating
Meeka Gold (MEK) | Turnberry Drill Results | Not covered / No rating
Technology Metals (TMT) | FBICRC | Not covered / No rating
Aquirian (AQN) | FY22 Results | Not covered / No rating
Kingfisher Mining (KFM) | Mick Well REE Rock Chips | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note