Key News Overnight:
The Nasdaq and S&P 500 scored record closing highs on Monday, boosted by tech-related shares following the market’s strong November gains, as investors awaited this week’s economic data including the key monthly jobs report on Friday.
In this issue:
Northern Star Resources (NST) | Hemi to drive production beyond 2.5mozpa | BUY | Analyst | Hayden Bairstow
De Grey Mining (DEG) | Northern Star to acquire DEG | BUY | Analyst | Patrick Streater
Gold Road Resources (GOR) | Equity portfolio valuation update | BUY | Analyst | Patrick Streater
Perenti (PRN) | Drilling upside when exploration trend turns | BUY | Analyst | Ian Christie
Sandfire Resources (SFR) | First Take – Exploration focused on delivering 15-year reserve life | BUY | Analyst | Hayden Bairstow
Predictive Discovery (PDI) | First Take – 800W drill results | SPEC BUY | Analyst | Patrick Streater
Log in to the client area below to download the full Morning Note