Key News Overnight:
Chicago Federal Reserve President Austan Goolsbee said inflation data released on Friday was a bit better than expected and gives him comfort that inflation is on path to the 2% target, adding that he still expects the U.S. central bank’s policy rate to be “a fair bit” lower in 12 to 18 months.
In this issue:
Westgold Resources (WGX ASX/WGX TSX) | First Take – Guidance cut for FY25 | BUY | Analyst | Hayden Bairstow
Contractors & Mining Services | Results preview | Analyst | Ian Christie
Paladin Energy (PDN) | Mutual Benefits Agreement | BUY | Analyst | George Ross
Emerald Resources (EMR) | Costs in line and record quarter | BUY | Analyst | Patrick Streater
Firefly Metals (FFM) | Multipronged approach | SPEC BUY | Analyst | George Ross
St Barbara (SBM) | Challenging 2QFY25 | SPEC BUY | Analyst | Patrick Streater
Turaco Gold (TCG) | Drilling ramping up | SPEC BUY | Analyst | Patrick Streater
Brightstar Resources (BTR) | Gold production expected in March | SPEC BUY | Analyst | Hayden Bairstow
Northern Minerals (NTU) | 2QFY25 – Quarterly update | SPEC BUY | Analyst | George Ross
Beacon Minerals (BCN) | Jaurdi on track | SPEC BUY | Analyst | Patrick Streater
New Murchison Gold (NMG) | First Take – Maiden Ore Reserve | SPEC BUY | Analyst | Patrick Streater
Log in to the research portal below to download the full Morning Note