Key News Overnight:
The S&P 500 ended little changed on Wednesday but off its session lows after the Federal Reserve said the U.S. economic recovery remains on track and Chair Jerome Powell said the central bank was still a ways away from considering raising interest rates. The Dow Jones Industrial Average fell 128 points, or 0.4%, to 34,931, the S&P 500 lost 0.8 point, or 0.0%, to 4,401 and the Nasdaq Composite added 102 points, or 0.7%, to 14,763.
In This Issue:
Ramelius (RMS) | June quarter report | Hold | Analyst | John Macdonald
K2fly (K2F) | June quarter report | SPEC BUY | Analyst | Ian Christie
Regis Resources (RRL) | June quarter report | Not covered / No rating
Sandfire (SFR) | June quarter report | Not Covered/No Rating
Resolute (RSG) | June quarter report | Not covered / No rating
Eagle Mountain Mining (EM2) | New drilling results | Not Covered/No Rating
New World Resources (NWC) | Antler drilling results | Not Covered / No Rating
GenusPlus (GNP) | Acquisition update | Not covered / No rating
Dynamic Drill & Blast (DDB) | Investor presentation | Not covered / No rating
Anglo Australian (AAR) | Mandilla Results| Not covered / No rating
Boart Longyear (BLY) | Trading update | Not covered / No rating
Kingwest Resources (KWR) | Goongarrie RC Results | Not Covered/No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note