Key News Overnight:
U.S. stocks followed bullion higher, thanks to speculation the Fed this week will reinforce its dovish message.
The pan-European Stoxx 600 ended down around 0.3%.
Brent crude rose 7 US cents to settle at US$43.41ppb, while West Texas Intermediate crude settled 31 US cents, or 0.75%, higher at $41.60ppb.
In This Issue:
Regis Resources (RRL) | June Q results
SRG Global (SRG) | Strong start to the year | BUY | Analyst | Ian Christie
Rio Tinto (RIO) | Maiden Resource for the Winu deposit | Not covered | No rating
luka Resources (ILU) | June Q Report | Not covered | No rating
Base Resources (BSE) | June Q Results | Not covered | No rating
Vango Mining (VAN) | Drilling Program at Marymia | Not covered | No rating
BCI Minerals (BCI) | Quarterly Update | Not covered | No rating
Legend Mining (LEG) | Strong off-hole conductor at Mawson Prospect | Not covered | No rating
Musgrave Minerals (MGV) | Further high grade drill results from Starlight | Not covered | No rating
Chesser Resources (CHZ) | Spectacular drill results from | Not covered | No rating
Recent Research:
Gold Road (GOR)
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note