Key News Overnight:
Wall Street stocks, led by S&P 500 and the Nasdaq, ended higher on Tuesday, as technology stocks rebounded, while investors digested President-elect Donald Trump’s tariff pledges on top trade partners and the latest minutes from the Federal Reserve.
In this issue:
SRG Global (SRG) | Water contracts flowing | BUY | Analyst | Ian Christie
WIA Gold (WIA) | Drilling on | SPEC BUY | Analyst | Patrick Streater
NRW Holdings (NWH) | First Take – Guidance reiterated | HOLD | Analyst | Ian Christie
Predictive Discovery (PDI) | First Take – Fouwagbe drill results | SPEC BUY | Analyst | Patrick Streater
Patriot Battery Metals (PMET CN / PMT AU) | First Take – Successful in-fill and development drilling at CV5 | BUY | Analyst | Hayden Bairstow
GR Engineering (GNG) | First Take – FY25 largely underpinned | BUY | Analyst | Ian Christie
Turaco Gold (TCG) | First Take – Afema interest increased to 80% | SPEC BUY | Analyst | Patrick Streater
AIC Mines (A1M) | First Take – Jericho & Sandy Creek Drilling Results | SPEC BUY | Analyst | George Ross
Resouro Strategic Metals (RAU) | Tiros MOU | Not Covered/No Rating
Log in to the client area below to download the full Morning Note