Key News Overnight:
The Dow Jones Industrial Average rose 16 points, or 0.04%, to 35,757; the S&P 500 gained 8 points, or 0.2%, at 4,575; and the Nasdaq Composite added 9 points, or 0.1%, at 15,236.
In This Issue:
Northern Star Resources (NST) | Marginal call | HOLD | Analyst | John Macdonald
Poseidon Nickel (POS) | Golden Swan resource | SPEC BUY | Analyst | John Macdonald
GR Engineering (GNG) | Cosmos EPC contract | BUY | Analyst | Ian Christie
Xanadu Mines (XAM) | Red Mountain Update | SPEC BUY | Analyst | George Ross
Sibanye Stillwater (JSE:SSW) | Santa Rita Acquisition | Not Covered / No Rating
Catalyst Metals (CYL) | Catalyst Quarterly Results | Not Covered / No Rating
Musgrave Minerals (MGV) | Big Sky Infill Results | Not Covered / No Rating
Peel Mining (PEX) | Wirlong and Mallee Bull Drill Hits | Not Covered / No Rating
Nuheara (NUH) | Quarterly activities | Not Covered / No Rating
S2 Resources (S2R) | Aarnivalkea Results | Not Covered / No Rating
Peregrine Gold (PGD) | 1%-5% Gold Rock Chips | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & disclosures
Log in to the client area below to download the full Morning Note