Key News Overnight:
The Dow Jones Industrial Average and S&P 500 closed lower on Wednesday, pulling back from recent record highs driven by China’s sweeping stimulus package, as investors awaited economic indicators and signals on upcoming interest rate cuts.
In this issue:
Spartan Resources (SPR) | Drill drive milestone | HOLD | Analyst | Patrick Streater
Austal (ASB) | Hanwha walks | BUY | Analyst | Ian Christie
Qoria (QOR) | Trading halt | BUY | Analyst | Ian Christie
AIC Mines (A1M) | First Take – Extension of copper mineralisation at Jericho | SPEC BUY | Analyst | George Ross
Pantoro (PNR) | Annual Resource & Reserve Statement | Not Covered / No Rating
Iceni Gold (ICL) | Guyer air core drill results | Not Covered / No Rating
Log in to the client area below to download the full Morning Note