Key News Overnight:
U.S. stocks tumbled on Friday, extending their selloff in the wake of dour economic reports and closing the book on a holiday-shortened week fraught with new tariff threats and worries of softening consumer demand.
In this issue:
Ramelius Resources (RMS) | Cash result in line and dividend surprise | BUY | Analyst | Hayden Bairstow
Gold Road Resources (GOR) | CY24 results reflect difficult 1HCY24 | HOLD | Analyst | Patrick Streater
Austal (ASB) | Interim results | BUY | Analyst | Ian Christie
New World Resources (NWC) | Board update | SPEC BUY | Analyst | George Ross
Perseus Mining (PRU) | First Take – 1HFY25 results inline | BUY | Analyst | Patrick Streater
Stanmore Resources (SMR) | First Take – CY24 result: Strong dividend and guidance | BUY | Analyst | Jon Scholtz
Perenti (PRN) | First Take – First half results | BUY | Analyst | Ian Christie
GR Engineering (GNG) | First Take – First half results | BUY | Analyst | Ian Christie
Tolu Minerals (TOK) | First Take – Update on key projects | SPEC BUY | Analyst | Patrick Streater
Beacon Minerals (BCN) | First Take – Iguana PFS and Ore Reserve | SPEC BUY | Analyst | Patrick Streater
Syrah Resources (SYR) | AAM supply agreement with Lucid | Not Covered / No Rating
Log in to the research portal below to download the full Morning Note