Key News Overnight:
The benchmark S&P 500 rose to a record closing high on Thursday, as investors assessed a mixed bag of corporate earnings and digested comments from President Donald Trump, including a call for cuts in interest rates and oil prices.
In this issue:
Gold Road Resources (GOR) | Annual resource and reserves statement | BUY | Analyst | Patrick Streater
Westgold Resources (WGX) | Guidance cut looks likely | BUY | Analyst | Hayden Bairstow
Regis Resources (RRL) | Record cash flow but softer second half ahead | Downgrade from Buy to HOLD | Analyst | Hayden Bairstow
Lotus Resources (LOT) | On track for a 3QCY25 restart | SPEC BUY | Analyst | Jon Scholtz
Santana Minerals (SMI) | Progress to production | SPEC BUY | Analyst | Patrick Streater
WA1 Resources (WA1) | First Take – 2QFY25 results | SPEC BUY | Analyst | George Ross
Log in to the research portal below to download the full Morning Note