Key News Overnight:
U.S. stocks ended sharply lower for the day and week on Friday as investors worried about more interest rate hikes and the Israel-Hamas conflict spreading.
The S&P 500 and Nasdaq fell more than 1% each. All of the S&P 500 index’s 11 sectors ended lower in broad-based selling, with technology and financials among the biggest drags.
In This Issue:
Westgold Resources (WGX) | Great Fingall Commences | BUY | Analyst | Ben Crooks
Auteco Minerals (AUT) | Green Bay Drilling Commenced | Analyst Transition
Medallion Metals (MM8) | Kundip PFS | Analyst transition
Qoria (QOR) | Quarterly Results | BUY | Analyst | Ian Christie
South32 (S32) | Quarterly Results | Not Covered / No Rating
Monadelphous (MND) | Increased claim | Not Covered / No Rating
Wildcat Resources (WC8) | Drilling Results | Not Covered / No Rating
Spartan Resources (SPR) | Never Never Drill Results | Not Covered / No Rating
Calidus Resources (CAI) | SQM Pirra Lithium Interest | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note