Key News Overnight:
The Dow and S&P 500 ended slightly lower on Tuesday as investors stayed worried the Federal Reserve will keep interest rates higher for longer and as banks shares eased.
In This Issue:
Perenti (PRN) | Moving parts | BUY | Analyst | Ian Christie
SRG Global (SRG) | FY23 Results | BUY | Analyst | Ian Christie
Perseus Mining (PRU) | Yaouré Reserve Growth | BUY | Analyst | John Macdonald
West African Resources (WAF) | M5 drilling | Buy | Ben Crooks
GR Engineering (GNG) | FY23 Results | BUY | Analyst | Ian Christie
MLG Oz (MLG) | FY23 Results | BUY | Analyst | Ian Christie
SCEE (SXE) | Contract Awards | BUY | Analyst | Ian Christie
Lefroy Exploration (LEX) | Goodyear Nickel MRE | Not Covered / No Rating
Raiden Resources (RDN) | Andover South Mapping | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note