Key News Overnight:
Spot gold jumped 1.3% to US$1,865.61/oz, while U.S. gold futures closed 1.2% higher at US$1,865.1/oz.
Brent crude fell 3 cents to settle at US$44.29ppb. West Texas Intermediate crude settled 2 cents lower at $41.90ppb.
The S&P 500 rallied late to close at a five-month high and the Dow closed above 27,000.
In This Issue:
Northern Star (NST) | June Q Results | BUY | Analyst: Matthew Keane
SRG Global (SRG) | Secures ~$40m in facades contracts | BUY | Analyst | Ian Christie
Genesis (GMD) | Major Drilling Program at Ulysses | SPEC BUY | Analyst | Michael Eidne
Newcrest Mining (NCM) | June Q Results | Not covered | No rating
Evolution Mining (EVN) | June Q Results | Not covered | No rating
Galaxy Resources (GXY) | June Q Report | Not covered | No rating
Cardinal Resources (CDV) | Shandong comes back with a revised bid | Not covered | No rating
Recent Research:
Pantoro (PNR)
OZ Minerals (OZL)