Key News Overnight:
Wall Street’s indexes rose on Wednesday, with the benchmark S&P 500 hitting an intraday record high as investors cheered streaming video provider Netflix’s quarterly report and President Donald Trump’s private-sector artificial intelligence infrastructure investment plan.
In this issue:
Evolution Mining (EVN) | Mungari delivered nine months early | Downgrade from Buy to HOLD | Analyst | Hayden Bairstow
Paladin Energy (PDN) | 2QFY25 result – A reassuring quarter | BUY | Analyst | George Ross
Emerald Resources (EMR) | Organic growth options towards 400kozpa – Initiating coverage | BUY | Analyst | Patrick Streater
West African Resources (WAF) | Sanbrado delivers strong 4QCY24 | SPEC BUY | Analyst | Patrick Streater
Pantoro (PNR) | Soft result but cuts to guidance in line | SPEC BUY | Analyst | Hayden Bairstow
Qoria (QOR) | December quarter, ceasing coverage | HOLD | Analyst | Ian Christie
Wildcat Resources (WC8) | Advancing Tabba Tabba pre-feasibility study | SPEC BUY | Analyst | Hayden Bairstow | George Ross
Gold Road Resources (GOR) | First Take – Annual Mineral Resources and Ore Reserve statement | BUY | Analyst | Patrick Streater
Westgold Resources (WGX ASX/WGX TSX) | First Take – 2QFY25 result | BUY | Analyst | Hayden Bairstow
Regis Resources (RRL) | First Take – 2QFY25 result in line | BUY | Analyst | Hayden Bairstow
Monadelphous (MND) | First Take – $150M contract awards | HOLD | Analyst | Ian Christie
Lotus Resources (LOT) | First Take – Kayelekera update and board appointments | SPEC BUY | Analyst | Jon Scholtz
Brightstar Resources (BTR) | First Take – Sandstone drilling results | SPEC BUY | Analyst | Hayden Bairstow
Turaco Gold (TCG) | First Take – New Baffia discovery | SPEC BUY | Analyst | Patrick Streater
AIC Mines (A1M) | First Take – Jericho drilling results | SPEC BUY | Analyst | George Ross
Gladiator Metals (TSX:GLAD) | First Take – Cowley Park drilling to resume | SPEC BUY | Analyst | George Ross
Fortescue (FMG) | 2QFY25 result | Not Covered / No Rating
Alcoa Corporation (AA-USA) | 4QCY24 result | Not Covered / No Rating
Coronado Global (CRN) | 4QCY24 result | Not Covered / No Rating
Greatland Gold (GGP LN) | Maiden production result | Not Covered / No Rating
Mt Gibson (MGX) | 2QFY25 result | Not Covered / No Rating
Carnavale Resources (CAV) | Kookynie drill results | Not Covered / No Rating
Log in to the research portal below to download the full Morning Note