Key News Overnight:
The S&P 500 (.SPX), will trade near current record levels at year-end, according to a Reuters poll of market strategists that suggests the AI rally is losing steam as investors wait for a widely-expected U.S. central bank interest rate cut next month.
In this issue:
Northern Star Resources (NST) | Site tour: KCGM heading beyond 100moz | BUY | Analyst | Hayden Bairstow
Capricorn Metals (CMM) | Value accretive expansion at Karlawinda | BUY | Analyst | Hayden Bairstow
Regis Resources (RRL) | McPhillamys on the canvas but cash flow strong | BUY | Analyst | Hayden Bairstow
Monadelphous (MND) | FY24 results | BUY | Analyst | Ian Christie
Perenti (PRN) | FY24 results | BUY | Analyst | Ian Christie
Perseus Mining (PRU) | First Take – Updated resource & reserves | BUY | Analyst | Patrick Streater
Westgold Resources (WGX ASX/WGX TSX) | First Take – Impressive drilling results at Beta Hunt | BUY | Analyst | Hayden Bairstow
SCEE (SXE) | First Take – FY24 results | BUY | Analyst | Ian Christie
MLG Oz (MLG) | First Take – FY24 results | BUY | Analyst | Ian Christie
Iluka Resources (ILU) | Earnings result | Not Covered / No Rating
Mt Gibson Iron (MGX) | Earnings result | Not Covered / No Rating
Meteoric Resources (MEI) | Offtake MoU | Not Covered / No Rating
Raiden Resources (RDN) | Drilling approvals secured | Not Covered / No Rating
Log in to the client area below to download the full Morning Note