Key News Overnight:
The S&P 500 and the Nasdaq tumbled on Wednesday as plunging microchip shares, in the face of potential escalation of U.S. trade conflicts with China, exacerbated the ongoing rotation out of megacap tech-related stocks.
In this issue:
NRW Holdings (NWH) | Guidance upgrade | BUY | Analyst | Ian Christie
Magnetic Resources (MAU) | Tenement Acquisition Potential | SPEC BUY | Analyst | Patrick Streater
Genesis Minerals (GMD) | Achieves guidance targets – First Take | BUY | Analyst | Hayden Bairstow
Vale (VALE US) | 2QCY24 quarterly report | Not Covered / No Rating
Evolution Mining (EVN AU) | 4QFY24 quarterly report | Not Covered / No Rating
Turaco Gold (TCG) | Woulo Woulo drill results | Not Covered / No Rating
S2 Resources (S2R) | Glenlogan drilling commenced | Not Covered / No Rating
Resouro Strategic Metals (ASX:RAU) | Tiros Maiden Resource | Not Covered / No Rating
Log in to the client area below to download the full Morning Note