Key News Overnight:
U.S. stocks gained for a second straight session on Monday as investors sought bargains after the Nasdaq and S&P 500’s four-week tumble and assessed the latest economic data to gauge the impact of the Trump administration’s policies.
In this issue:
Ramelius Resources (RMS) | Sense and sensibility | Upgrade from Hold to BUY | Analyst | Hayden Bairstow
Spartan Resources (SPR) | Persuasion | SPEC BUY | Analyst | Patrick Streater
Perenti (PRN) | Global drilling picks up | BUY | Analyst | Ian Christie
New Murchison Gold (NMG) | Trading halt
Gold Road Resources (GOR) | First Take – Lower 1QCY25 production flagged | HOLD | Analyst | Patrick Streater
West African Resources (WAF) | First Take – Toega Underground Scoping Study | SPEC BUY | Analyst | Patrick Streater
Austal (ASB) | First Take – Hanwha 9.9% stake | HOLD | Analyst | Ian Christie
Lunnon Metals (LM8) | First Take – Hustler drilling | SPEC BUY | Analyst | George Ross
New Hope Corporation (NHC) | 1HFY25 result | Not Covered / No Rating
Cygnus Metals (CY5) | Drilling results | Not Covered / No Rating
Log in to the research portal below to download the full Morning Note