Key News Overnight:
Wall Street’s main indexes ended lower on Wednesday as a grim outlook from Target spurred fresh concerns about retailers heading into the crucial holiday season, while semiconductor shares slid after Micron’s supply cut.
In This Issue:
Perenti (PRN) | Guidance upgrade | BUY | Analyst | Ian Christie
Wia Gold (WIA) | Kokoseb drilling | SPEC BUY | Analyst | John Macdonald
Seven Group (SVW) | AGM | Not covered / No rating
St Barbara Mines (SBM) | Leadership Changes | Not covered / No rating
Emeco (EHL) | AGM | Not covered / No rating
Aeris Resources (AIS) | Turbo MRE Update | Not covered / No rating
Rumble Resources (RTR) | Earaheedy Metallurgy | Not covered / No rating
Catalyst Metals (CYL) | Exploration Tunnels Approval Commenced | Not covered / No rating
Volt Power (VPR) | 100% EcoQuip ownership | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note